<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bats:Both &#187; New York Yankees</title>
	<atom:link href="http://batsboth.com/category/new-york-yankees/feed/" rel="self" type="application/rss+xml" />
	<link>http://batsboth.com</link>
	<description>Kendry Morales</description>
	<lastBuildDate>Tue, 04 Jan 2011 20:55:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Swish, Pagan, Piazza Win Munsons</title>
		<link>http://batsboth.com/2011/01/04/swish-pagan-piazza-win-munsons/</link>
		<comments>http://batsboth.com/2011/01/04/swish-pagan-piazza-win-munsons/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 20:55:21 +0000</pubDate>
		<dc:creator>Jerry Milani</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Harris]]></category>
		<category><![CDATA[Lysacek]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Munson]]></category>
		<category><![CDATA[Nets]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Pagan]]></category>
		<category><![CDATA[Piazza]]></category>
		<category><![CDATA[Swisher]]></category>
		<category><![CDATA[Thurman Munson Award]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://batsboth.com/?p=494</guid>
		<description><![CDATA[Two Mets (Angel Pagan, Mike Piazza), a Yankee (Nick Swisher), a Net (Devin Harris) &#8212; and a champion figure skater (Evan Lysacek) &#8212; were today named winners of the Thurman Munson Award, to be presented at the 31st annual dinner on Feb. 1 in New York.  I&#8217;ll be there and will get some photos, quotes, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://batsboth.com/wp-content/uploads/2011/01/munson_4.jpg"><img class="alignright size-full wp-image-495" title="munson_4" src="http://batsboth.com/wp-content/uploads/2011/01/munson_4.jpg" alt="" width="300" height="232" /></a>Two Mets (<strong>Angel Pagan, Mike Piazza</strong>), a Yankee (<strong>Nick Swisher</strong>), a Net (<strong>Devin Harris</strong>) &#8212; and a champion figure skater (<strong>Evan Lysacek</strong>) &#8212; were today named winners of the <strong>Thurman Munson Award</strong>, to be presented at the 31st annual dinner on Feb. 1 in New York.  I&#8217;ll be there and will get some photos, quotes, etc.</p>
<p>The <a href="http://yankees.lhblogs.com/2011/01/04/swisher-honored-with-thurman-munson-award/" target="_blank">LoHud Yankees Blog</a> and <a href="http://www.myyesnetwork.com/12461/blog/2011/01/04/swisher_to_receive_thurman_munson_award" target="_blank">many others</a> have the details&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://batsboth.com/2011/01/04/swish-pagan-piazza-win-munsons/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Tracking The Transactions &#8211; June 17</title>
		<link>http://batsboth.com/2010/06/17/tracking-the-transactions-june-17/</link>
		<comments>http://batsboth.com/2010/06/17/tracking-the-transactions-june-17/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 21:12:51 +0000</pubDate>
		<dc:creator>Jerry Milani</dc:creator>
				<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[Tracking The Transactions]]></category>
		<category><![CDATA[Alex Rodriguez]]></category>
		<category><![CDATA[Alfonso Soriano]]></category>
		<category><![CDATA[Alvarez]]></category>
		<category><![CDATA[Barry Zito]]></category>
		<category><![CDATA[Iwamura]]></category>
		<category><![CDATA[Johan Santana]]></category>
		<category><![CDATA[payroll]]></category>
		<category><![CDATA[Pirates]]></category>
		<category><![CDATA[Ryan Howard]]></category>
		<category><![CDATA[salary]]></category>

		<guid isPermaLink="false">http://batsboth.com/?p=456</guid>
		<description><![CDATA[PITTSBURGH PIRATES &#8212; Recalled 3B Pedro Alvarez from Indianapolis (IL).  Designated INF Aki Iwamura for assignment.
A list of the highest paid players on each team in 2010 would include such luminous names as Alex Rodriguez, Johan Santana and Ryan Howard. Perceived underachievers like Carlos Lee, Alfonso Soriano and Barry Zito are there as well.
But Aki [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://batsboth.com/wp-content/uploads/2010/06/iwamura.jpg"><img class="alignright size-medium wp-image-457" title="iwamura" src="http://batsboth.com/wp-content/uploads/2010/06/iwamura-300x188.jpg" alt="" width="300" height="188" /></a>PITTSBURGH PIRATES &#8212; Recalled 3B <strong>Pedro Alvarez </strong>from Indianapolis (IL).  Designated INF <strong>Aki Iwamura</strong> for assignment.</p>
<p>A list of the <a href="http://www.cbssports.com/mlb/salaries/top50" target="_blank">highest paid player</a>s on each team in 2010 would include such luminous names as <strong>Alex Rodriguez, Johan Santana </strong>and <strong>Ryan Howard. </strong>Perceived underachievers like <strong>Carlos Lee, Alfonso Soriano </strong>and <strong>Barry Zito</strong> are there as well.</p>
<p>But <a href="http://mlb.mlb.com/news/article.jsp?ymd=20100616&amp;content_id=11244150&amp;vkey=news_mlb&amp;fext=.jsp&amp;c_id=mlb" target="_blank">Aki Iwamura</a>?  His $4.85 million salary, which would rate in the bottom half of many teams&#8217; rosters, topped the lowly (and low-paying) Pittsburgh Pirates, and the expectation was that the 31-year-old would recapture some of his 2008 form and anchor the young Bucs&#8217; infield.</p>
<p>A .181/.292/.267 line through the first 54 games doomed that idea, and with <strong>Pedro Alvarez</strong> on the way up and <strong>Andy Laroche</strong> moving to a utility role at five years younger and 1/10 the salary, Iwamura&#8217;s roster spot became the one tabbed for Alvarez.</p>
<p>The Pirates, like other teams <a href="http://www.cbssports.com/mlb/salaries/teams" target="_blank">in their payroll range</a> (only San Diego, at $37.8 million, is within $15 million of Pittsburgh&#8217;s MLB-low $34.9 opening day mark), can&#8217;t afford mistakes like this one.  But rather than compounding the error by keeping Iwamura out there, the Pirates have chosen to move Iwamura, either through a trade, or if no one claims him, back to the minors.  Teams are less willing to keep unproductive, higher-salaried players around, even bottom-10 payroll organizations like the Rays (<strong>Pat Burrell</strong>) and Nationals (<strong>Brian Bruney</strong>).</p>
]]></content:encoded>
			<wfw:commentRss>http://batsboth.com/2010/06/17/tracking-the-transactions-june-17/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Memorial Day Caps An Improvement Over &#8216;09</title>
		<link>http://batsboth.com/2010/06/01/memorial-day-caps-an-improvement-over-09/</link>
		<comments>http://batsboth.com/2010/06/01/memorial-day-caps-an-improvement-over-09/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 19:32:58 +0000</pubDate>
		<dc:creator>Jerry Milani</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Uniforms]]></category>
		<category><![CDATA[Jackie Robinson Day]]></category>
		<category><![CDATA[Memorial Day]]></category>
		<category><![CDATA[pinstripes]]></category>
		<category><![CDATA[Spiderman]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://batsboth.com/?p=446</guid>
		<description><![CDATA[In recent years, Major League Baseball has ventured further into its &#8220;look&#8221; in support of marketing and charitable initiatives as well as historic celebrations.  Some, like the pink bats for Mother&#8217;s Day and universal wearing of 42 on Jackie Robinson Day, have met with mostly favorable response.  Spiderman on the bases?  Not quite.
Which brings me [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://batsboth.com/wp-content/uploads/2010/06/MemDay-Caps.jpg"><img class="alignright size-medium wp-image-447" title="MemDay Caps" src="http://batsboth.com/wp-content/uploads/2010/06/MemDay-Caps-300x112.jpg" alt="" width="388" height="145" /></a>In recent years, Major League Baseball has ventured further into its &#8220;look&#8221; in support of marketing and charitable initiatives as well as historic celebrations.  Some, like the <a href="http://shop.mlb.com/product/index.jsp?productId=4211919" target="_blank">pink bats for Mother&#8217;s Day</a> and <a href="http://mlb.mlb.com/mlb/events/jrd/" target="_blank">universal wearing of 42</a> on <strong>Jackie Robinson </strong>Day, have met with mostly favorable response.  <a href="http://nbcsports.msnbc.com/id/4918975/" target="_blank">Spiderman on the bases</a>?  Not quite.</p>
<p>Which brings me to the commemorative Memorial Day caps teams sported in yesterday&#8217;s games.  Last year, the Yankees were forced to wear <a href="http://ballcaps.wordpress.com/2009/05/24/mlb-special-caps-for-memorial-day/" target="_blank">hideous red caps</a> which looked terrible against their road grays and home pinstripes.</p>
<p>Yesterday&#8217;s white caps fit the uniform quite a bit better (even if <strong>Brett Gardner</strong>, as noted in today&#8217;s <em>Star-Ledger</em>, noted that it was worse than his Little League cap).  I suppose I had put the red cap disaster out of my mind, forgetting about the new Memorial Day &#8220;tradition,&#8221; but of course immediately noticed the white lids when the team began stretching.  To me, it recalled the look of some of the <a href="http://farm4.static.flickr.com/3103/2555567055_66356a8929.jpg" target="_blank">very early Yankees teams</a>.  To others, it might have recalled the <a href="http://www.alumni.transfiguration-parish.org/Good%20Humor%20Man.jpg" target="_blank">Good Humor man</a>, an apt connection on such a hot day in the Bronx.</p>
<p>I like that the Yankees don&#8217;t have alternate jerseys, Sunday jerseys, or other alterations to their uniforms, even though I enjoy seeing teams wearing &#8220;throwback&#8221; or Negro Leagues jerseys from time to time.  I recall only one game that the Yankees wore Negro League jerseys, I believe it was at Detroit in 1996 when they donned N.Y. Black Yankees uniforms.  I think once a year, maybe Old Timer&#8217;s Day or another weekend game, or even a road game against a classic rival, I wouldn&#8217;t mind seeing them in a Highlanders jersey (say, 1911 next year) or revive the Black Yankees, since they played at the Stadium on occasion.</p>
<p>My three favorite on-field alterations:<br />
- Jackie Robinson 42&#8217;s (but one day only, please)<br />
- pink bats, sweatbands for Memorial Day<br />
- occasional throwback jerseys</p>
]]></content:encoded>
			<wfw:commentRss>http://batsboth.com/2010/06/01/memorial-day-caps-an-improvement-over-09/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Around the Horn: Monday, 5/24/10</title>
		<link>http://batsboth.com/2010/05/24/around-the-horn-monday-52410/</link>
		<comments>http://batsboth.com/2010/05/24/around-the-horn-monday-52410/#comments</comments>
		<pubDate>Tue, 25 May 2010 05:11:31 +0000</pubDate>
		<dc:creator>Tom Biro</dc:creator>
				<category><![CDATA[Around the Horn]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[R.I.P.]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[All-Star Game]]></category>
		<category><![CDATA[Derek Jeter]]></category>
		<category><![CDATA[Joe Mauer]]></category>
		<category><![CDATA[John Fogerty]]></category>
		<category><![CDATA[Jose Lima]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[songs]]></category>
		<category><![CDATA[Texas Rangers]]></category>

		<guid isPermaLink="false">http://batsboth.com/?p=408</guid>
		<description><![CDATA[Some links of interest from around the baseball world&#8230;

The Texas Rangers have declared bankruptcy as part of the deal to sell the team to Chuck Greenberg, Nolan Ryan and others. [Ballpark Digest] Amusingly, A-Rod is apparently the team&#8217;s top unsecured creditor. [via WasWatching]
Tyler Kepner has a great post about how John Fogerty came up with [...]]]></description>
			<content:encoded><![CDATA[<p>Some links of interest from around the baseball world&#8230;</p>
<ul>
<li>The Texas Rangers have <a href="http://www.ballparkdigest.com/rss/index.html?article_id=2379">declared bankruptcy</a> as part of the deal to sell the team to Chuck Greenberg, Nolan Ryan and others. [Ballpark Digest] Amusingly, A-Rod is apparently the team&#8217;s <a href="http://www.businessweek.com/news/2010-05-25/texas-rangers-creditors-said-to-oppose-sale-to-nolan-ryan-group.html">top unsecured creditor</a>. [via <a href="http://waswatching.com/2010/05/24/rangers-sale-to-hit-a-rods-wallet/">WasWatching</a>]</li>
<li>Tyler Kepner <a href="http://bats.blogs.nytimes.com/2010/05/24/john-fogerty-tells-the-story-behind-centerfield/">has a great post</a> about how John Fogerty came up with the song &#8220;Centerfield.&#8221; [<I>NYT</i>'s Bats Blog]</li>
<li>Our own Jerry Milani <a href="http://www.baseballdigest.com/2010/05/24/mauer-jeter-lead-the-way-in-first-a-l-all-star-balloting-update/">has the lowdown</a> on where the American League All-Star voting is as of today, with <a href="http://www.baseball-reference.com/players/m/mauerjo01.shtml">Joe Mauer</a> and <a href="http://www.baseball-reference.com/players/j/jeterde01.shtml">Derek Jeter</a> leading the voting by a wide margin over their fellow league-mates. [Baseball Digest]</li>
<li>Given the Yanks&#8217; off day today, Rebecca Glass <a href="http://www.puristbleedspinstripes.com/2010/05/looking-at-the-yankees-on-an-off-day-52410/">took a moment</a> to break down the team&#8217;s season so far. [This Purist Bleeds Pinstripes]</li>
<li>Landon Evanson is looking for <a href="http://www.bugsandcranks.com/landonevanson/baseball/vote-who-is-baseballs-ultimate-gamer/">baseball&#8217;s ultimate gamer</a>. Go vote. [Bugs and Cranks]</li>
<li>Some thoughts on the passing of <a href="http://www.baseball-reference.com/players/l/limajo01.shtml">Jose Lima</a> from <a href="http://www.bugsandcranks.com/landonevanson/baseball/remembering-lima-time/">Landon Evanson</a>, <a href="http://bats.blogs.nytimes.com/2010/05/23/r-i-p-lima-time/">Ben Shpigel</a> and <a href="http://www.baseballdigest.com/2010/05/23/lima-time-transitions-to-another-plane/">Bill Ivie</a>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://batsboth.com/2010/05/24/around-the-horn-monday-52410/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees confirm iPad security policy with AP</title>
		<link>http://batsboth.com/2010/05/24/yankees-confirm-ipad-security-policy-with-ap/</link>
		<comments>http://batsboth.com/2010/05/24/yankees-confirm-ipad-security-policy-with-ap/#comments</comments>
		<pubDate>Tue, 25 May 2010 00:30:25 +0000</pubDate>
		<dc:creator>Tom Biro</dc:creator>
				<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[scoring]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Yankee Stadium]]></category>

		<guid isPermaLink="false">http://batsboth.com/?p=389</guid>
		<description><![CDATA[On Sunday evening, Mashable&#8217;s Christina Warren reported on a story recently making the rounds of IGN&#8217;s forums about iPads not being allowed inside Yankee Stadium due to the policy banning laptops from the ballpark. Currently, there is not an iPad or tablet device-specific policy on Yankees.com, only the one mentioning &#8220;laptop computers&#8221; as a prohibited [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://batsboth.com/wp-content/uploads/2010/05/Screen-shot-2010-05-24-at-4.37.49-PM.png"><img src="http://batsboth.com/wp-content/uploads/2010/05/Screen-shot-2010-05-24-at-4.37.49-PM-150x150.png" alt="iPad image courtesy of Apple" title="iPad" width="150" height="150" class="alignright size-thumbnail wp-image-393" /></a>On Sunday evening, Mashable&#8217;s Christina Warren <a href="http://mashable.com/2010/05/23/yankee-stadium-ipad-ban/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed:+Mashable+(Mashable)">reported</a> on a story recently making the rounds of <a href="http://boards.ign.com/mac_general_board/b5146/192099313/p1">IGN&#8217;s forums</a> about iPads not being allowed inside Yankee Stadium due to the policy banning laptops from the ballpark. Currently, there is not an iPad or tablet device-specific policy <a href="http://newyork.yankees.mlb.com/nyy/ballpark/security.jsp">on Yankees.com</a>, only the one mentioning &#8220;laptop computers&#8221; as a prohibited item. </p>
<p>When reached earlier today, a New York Yankees spokesperson informed Bats Both that the team had no further comment, but that they had spoken with the Associated Press on Monday regarding this issue. Tonight, the AP published <a href="http://www.latimes.com/sports/nationworld/wire/sns-ap-bba-yankee-stadium-no-ipads,0,6491902.story">this story</a>, which states that the team&#8217;s policy is due to &#8220;a security-and-safefy [sic] issue.&#8221; It also goes on to state that policies on iPads are a &#8220;team-by-team&#8221; decision, which surely makes it tricky to even consider bringing the device with you to a game without clarity from each and every team.</p>
<p>While ESPN&#8217;s <a href="http://itunes.apple.com/us/app/espn-iscore-baseball-scorekeeper/id308630038?mt=8">iScore application</a> might not have caught on with every iPad user just yet, it&#8217;s surely an attractive option for those fans who enjoy scoring the game &#8211; but it looks like the printed program or paper scorebook will live another day &#8211; at least at Yankee Stadium.</p>
<p><b>[update 5:48pm]</b> Aside from the Mets, Angels, and Mariners being three teams the AP story states would allow iPads in their stadiums, CenterNetworks <a href="http://www.centernetworks.com/yankees-ipad-not-allowed">reported</a> on May 20 that the Boston Red Sox also let fans bring them in.</p>
]]></content:encoded>
			<wfw:commentRss>http://batsboth.com/2010/05/24/yankees-confirm-ipad-security-policy-with-ap/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Yanks Keep Birthday Presents Coming</title>
		<link>http://batsboth.com/2010/05/20/yanks-keep-birthday-presents-coming/</link>
		<comments>http://batsboth.com/2010/05/20/yanks-keep-birthday-presents-coming/#comments</comments>
		<pubDate>Thu, 20 May 2010 18:35:36 +0000</pubDate>
		<dc:creator>Jerry Milani</dc:creator>
				<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Alex Rodriguez]]></category>
		<category><![CDATA[Billy Martin]]></category>
		<category><![CDATA[birthday]]></category>
		<category><![CDATA[Carl Pavano]]></category>
		<category><![CDATA[Carlos May]]></category>
		<category><![CDATA[Johnny Damon]]></category>
		<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Marcus Thames]]></category>
		<category><![CDATA[Reggie Jackson]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://batsboth.com/?p=360</guid>
		<description><![CDATA[Growing up, it seemed like the Yankees never won on my birthday.   My memory fails me a little bit there, as they did manage to win twice on May 17 from 1977, when I became a fan, through 1982.  Worse, when I looked up players born on my birthday, I&#8217;m sure I&#8217;d see some famous [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://batsboth.com/wp-content/uploads/2010/05/Carlos-May1.jpg"><img class="alignright size-full wp-image-362" title="Carlos May" src="http://batsboth.com/wp-content/uploads/2010/05/Carlos-May1.jpg" alt="" width="315" height="441" /></a>Growing up, it seemed like the Yankees never won on my birthday.   My memory fails me a little bit there, as they did manage to win twice on May 17 from 1977, when I became a fan, through 1982.  Worse, when I looked up players born on my birthday, I&#8217;m sure I&#8217;d see some famous stars like <strong>Billy Martin </strong>(nope, May 16) or <strong>Reggie Jackson</strong> (sorry, May 18).  Best I could do with the 17th was <a href="http://www.baseball-reference.com/players/m/mayca01.shtml" target="_blank"><strong>Carlos May</strong></a>, and that wasn&#8217;t really going to cut it, even if by having worn #17 with the White Sox he proudly proclaimed our shared birth month and year on his back.</p>
<p>In fact, a team of <a href="http://www.baseball-reference.com/friv/birthdays.cgi?date=05-17" target="_blank">Major League players born on my birthday</a> is a mediocre lot at best:</p>
<p>C &#8211; Wiki Gonzalez (b. 1974, .239 avg., 17 HR, 103 RBI from 1999-06)<br />
1B &#8211; Carlos Pena (b. 1978, .245, 207, 590 from 2001 to present)<br />
2B &#8211; Lou Chiozza (b. 1910, .277, 14, 197 from 1934-39)<br />
SS &#8211; Harry Riconda (b. 1897, .247, 4, 70 from 1923-30)<br />
3B &#8211; Ozzie Virgil (b. 1932, .231, 14-73 from 1956-69)<br />
LF &#8211; May (b. 1948, .274, 90, 536 from 1968-77)<br />
CF &#8211; Dick Smith (b. 1939, .218, 0, 7 from 1963-65)<br />
RF &#8211; Jose Guillen (b. 1976, .271, 203, 835 from 1997 to present)<br />
DH &#8211; Jack Voigt (b. 1966, .235, 20, 83 from 1992-98)<br />
SP &#8211; Hal Carlson (b. 1892, 114-120, 3.97 ERA from 1917-30)<br />
RP &#8211; Billy Hoeft (b. 1932, 97-101, 33 saves, 3.94 ERA from 1952-66)</p>
<p>Let&#8217;s just say that, in my adulthood, the Yankees have more than made up for it.</p>
<p>First came <strong>David Wells</strong>&#8216; perfect game on May 17, 1998, which I missed because my friends and I were celebrating something even more important than my birthday &#8211; our college friend&#8217;s ordination as a Catholic priest.  Then four years later, <strong>Jason Giambi</strong> had his &#8220;welcome to the Yankees&#8221; moment, a 14th-inning Grand Slam between the raindrops to beat the Twins.  I was at that game, thought not the 14th inning, having left after 13 to catch the last train to Newark.</p>
<p><strong>Carl Pavano</strong> actually pitched a complete-game, five-hit shutout with no walks and seven strikeouts on May 17, 2005, in Seattle, in what must have been his finest performance as a Yankee.  I don&#8217;t recall that one at all, and since it was a late-night West Coast game I doubt I saw the finish.</p>
<p>Three straight walkoff wins in a three-game series with the Twins last year culminated in <strong>Johnny Damon&#8217;</strong>s game-winner on May 17.  And on Monday night, <strong>Alex Rodriguez </strong>and <strong>Marcus Thames</strong> brought a finish to an exciting win over the Red Sox with two-run home runs in the ninth.</p>
]]></content:encoded>
			<wfw:commentRss>http://batsboth.com/2010/05/20/yanks-keep-birthday-presents-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ads Could Put SNY Viewers Over The Edge</title>
		<link>http://batsboth.com/2010/05/15/ads-could-put-sny-viewers-over-the-edge/</link>
		<comments>http://batsboth.com/2010/05/15/ads-could-put-sny-viewers-over-the-edge/#comments</comments>
		<pubDate>Sat, 15 May 2010 19:52:32 +0000</pubDate>
		<dc:creator>Jerry Milani</dc:creator>
				<category><![CDATA[Announcers/Broadcasting]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[David Wright]]></category>
		<category><![CDATA[Derek Jeter]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[RSN]]></category>
		<category><![CDATA[SNY]]></category>
		<category><![CDATA[YES Network]]></category>

		<guid isPermaLink="false">http://batsboth.com/?p=351</guid>
		<description><![CDATA[If you watch enough baseball games on any regional sports network, you&#8217;ll start to get way too familiar with the commercials that run over and over and over, night after night after night.  One company invariably buys up a bunch of inventory and after every inning, it seems, the same ad keeps appearing.  For sure, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://batsboth.com/wp-content/uploads/2010/05/JeterEdge.jpg"><img class="alignright size-medium wp-image-352" title="JeterEdge" src="http://batsboth.com/wp-content/uploads/2010/05/JeterEdge-300x238.jpg" alt="" width="300" height="238" /></a>If you watch enough baseball games on any regional sports network, you&#8217;ll start to get way too familiar with the commercials that run over and over and over, night after night after night.  One company invariably buys up a bunch of inventory and after every inning, it seems, the same ad keeps appearing.  For sure, this is true of <a href="http://www.yesnetwork.com" target="_blank">YES</a> and <a href="http://web.sny.tv" target="_blank">SNY</a>, the Yankees&#8217; and Mets&#8217; RSNs.</p>
<p>Three years back, it was <a href="http://www.youtube.com/watch?v=5nDiGqloDSY" target="_blank">hair tonic ads featuring someone named <strong>Giuseppe Franco</strong></a> and &#8220;stars&#8221; like <strong>Gary Busey</strong> that YES viewers were treated to endlessly.  <em>&#8220;Hey, I&#8217;m Giuseppe Franco.  I&#8217;m not putting my name on something that doesn&#8217;t work.&#8221;</em> For such a scammy advertiser to get such play, there must be a lot of 40ish and 50ish guys falling for it.</p>
<p>Then YES upgraded to Ford&#8217;s <strong>Derek Jeter</strong> commercials, the ubiquitous <em>&#8220;That Jeter, he&#8217;s got an Edge&#8221; </em>phrase annoying fans as the Yankees closed out the old Stadium.</p>
<p>Last year didn&#8217;t have a &#8220;signature&#8221; ad that I can recall easily, but this year the Jeter Edge ads are back.  But not just on YES.</p>
<p>I&#8217;ve seen the ads played a lot on SNY during Mets games.  Now, if I were a Mets fan, I&#8217;d be chapped.  If as a Yankee fan I saw <strong>David Wright </strong>sugar water ads over and over on YES, that would hardly ingratiate me towards that company.</p>
<p>I asked a couple of Mets fan friends at <a href="http://www.foleysny.com/" target="_blank">Foley&#8217;s</a> the other night what they thought of it, as the commercial played on the screen above us, and while one agreed with me I was surprised to find that the other wasn&#8217;t too upset.</p>
]]></content:encoded>
			<wfw:commentRss>http://batsboth.com/2010/05/15/ads-could-put-sny-viewers-over-the-edge/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>There used to be a Stadium&#8230;</title>
		<link>http://batsboth.com/2010/05/05/there-used-to-be-a-stadium/</link>
		<comments>http://batsboth.com/2010/05/05/there-used-to-be-a-stadium/#comments</comments>
		<pubDate>Wed, 05 May 2010 13:07:03 +0000</pubDate>
		<dc:creator>Jerry Milani</dc:creator>
				<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Stadiums]]></category>
		<category><![CDATA[Yankee Stadium]]></category>

		<guid isPermaLink="false">http://batsboth.com/?p=324</guid>
		<description><![CDATA[I took my first subway ride of the season to Yankee Stadium last night for Yanks-O&#8217;s.  I exited the station as always, turned to cross 161st St., as a year in the New Yankee Stadium had programmed me to do, the large blue temporary walls standing in their normal spots along the south end of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://batsboth.com/wp-content/uploads/2010/05/YankeeStadiumRuins.jpg"><img class="alignright size-medium wp-image-325" title="YankeeStadiumRuins" src="http://batsboth.com/wp-content/uploads/2010/05/YankeeStadiumRuins-300x227.jpg" alt="" width="300" height="227" /></a>I took my first subway ride of the season to <a href="http://mlb.mlb.com/nyy/ballpark/new_stadium.jsp" target="_blank">Yankee Stadium</a> last night for Yanks-O&#8217;s.  I exited the station as always, turned to cross 161st St., as a year in the New Yankee Stadium had programmed me to do, the large blue temporary walls standing in their normal spots along the south end of the roadway.</p>
<p>Only this time, they weren&#8217;t serving as they did in 2009, as a barrier between the sidewalk and the old Stadium.  They were instead blocking a <a href="http://www.demolitionofyankeestadium.com/" target="_blank">huge open construction expanse</a>.</p>
<p>I wasn&#8217;t until I crossed the street to wait for my friend at <a href="http://www.baberuth.com" target="_blank">Babe Ruth</a> Plaza that it hit me.  It&#8217;s really gone.  All that&#8217;s left of the <a href="http://www.nbcnewyork.com/news/sports/Old-Yankee-Stadium-is-Going-Going-Soon-to-be-Gone-90319627.html" target="_blank">old Stadium</a> as I write this is a small segment, maybe six seating sections worth in what used to be the right field corner, about where my friends and I shared a season package for the past decade.  The rest has been demolished by the wrecking cranes.</p>
<p>It&#8217;s been 33 years since I went to my first game there, a year after the Old New (or is it &#8220;New Old?&#8221;) Yankee Stadium opened in &#8216;76.  The past few years it had become more and more obvious that the House that Ruth Built (not the &#8220;REAL House that Ruth Built,&#8221; as proclaimed the <a href="http://stanssportsbar.com/" target="_blank">Stan&#8217;s Bar</a> tshirts on the young ladies giving out fliers in front of the namesake&#8217;s Plaza) was at the end of its life cycle.  It&#8217;s only a building, I&#8217;ve told myself, and pretty much believed it.</p>
