While the New York Yankees have received a bunch of attention for what they’re not allowing at the ballpark (think iPads, not runs, sadly), the same can’t be said across the board for the rest of Major League Baseball. On Tuesday, Bats Both reached out to the MLB franchises not mentioned in previous articles discussing whether or not the iPad was allowed inside their stadiums, and has compiled a list (in progress) of ballparks that fans are permitted to bring iPads into.
The only caveats that have been shared with Bats Both so far are that the devices are available to turn on and be inspected by security if asked, and that they are in bags or cases of the sizes currently permitted into stadiums.
We’ll continue to update the list as we receive additional responses. If anyone is aware of a team’s statement in media or elsewhere, please feel free to send it to tips (at) batsboth.com or leave it in the comments.
| League | Stadium | Team | iPads allowed? | Source |
|---|---|---|---|---|
| AL | Camden Yards | Baltimore Orioles | Yes | Team |
| AL | Fenway Park | Boston Red Sox | Yes | CenterNetworks |
| AL | U.S. Cellular Field | Chicago White Sox | Yes | Team |
| AL | Progressive Field | Cleveland Indians | Yes | Team |
| AL | Comerica Park | Detroit Tigers | Yes | Team |
| AL | Kauffman Stadium | Kansas City Royals | Yes | Team |
| AL | Angel Stadium | Los Angeles Angels of Anaheim | Yes | Team |
| AL | Target Field | Minnesota Twins | Yes | Team |
| AL | Yankee Stadium | New York Yankees | No | AP |
| AL | Oakland-Alameda County Coliseum | Oakland Athletics | Yes | Team |
| AL | Safeco Field | Seattle Mariners | Yes | AP |
| AL | Tropicana Field | Tampa Bay Rays | Yes | Team |
| AL | Rangers Ballpark in Arlington | Texas Rangers | ||
| AL | Rogers Centre | Toronto Blue Jays | Yes | Team |
| NL | Chase Field | Arizona Diamondbacks | Yes | Team |
| NL | Turner Field | Atlanta Braves | Yes | Team |
| NL | Wrigley Field | Chicago Cubs | Yes | Team |
| NL | Great American Ball Park | Cincinnati Reds | ||
| NL | Coors Field | Colorado Rockies | ||
| NL | Sun Life Stadium | Florida Marlins | Yes | Team |
| NL | Minute Maid Park | Houston Astros | ||
| NL | Dodger Stadium | Los Angeles Dodgers | ||
| NL | Miller Park | Milwaukee Brewers | Yes | Team |
| NL | Citi Field | New York Mets | Yes | AP, appadvice |
| NL | Citizens Bank Park | Philadelphia Phillies | ||
| NL | PNC Park | Pittsburgh Pirates | Yes | Team |
| NL | Busch Stadium | St. Louis Cardinals | Yes | Team |
| NL | PETCO Park | San Diego Padres | ||
| NL | AT&T Park | San Francisco Giants | Yes | Team |
| NL | Nationals Park | Washington Nationals |
[ed. note: Props to the hugely helpful Tableizer, which made this post a lot more easy to publish.]
